t seems that the pain is not yet over for the markets wherein it opened in deep red on the back of weak cues from the global markets. It traded on weak note for most part of the day and crumbled in late trade amid extreme volatility. Sensex slipped below the psychological mark of 19K for some time but ended just above that level. Nifty also lost over 200 points today.
It was yet another tough and disappointin day for the bank, capital good, realty and oil & gas counters and all the respective indices were down by over 5%.
According to moneycontrol study around 30 stocks touched their 52-week low in todays trade. In the IT space lot of stocks touched their 52-week low like Cambridge Solutions, Infosys Technologies, NIIT Technologies, ORG Informatics, Patni Computer, Satyam Computer Services, Tech Mahindra and Zensar Technologies.
Aurbindo Pharma and Cadila Health Care were the significant names in the pharma sector which hit their 52-week lows.
List of all stocks that have touched their 52-week Low during the day.
Company Name | Today's High | Today's Low | Last Price |
Ahmednagar Forg | 220.00 | 201.10 | 210.50 |
Aurobindo Pharm | 435.05 | 406.35 | 410.70 |
Auto Corp Goa | 369.00 | 325.00 | 328.20 |
Brigade Enterp | 345.00 | 322.10 | 325.45 |
Cadila Health | 287.00 | 273.80 | 276.10 |
Cambridge Sol | 81.95 | 75.60 | 76.60 |
Container Corp | 1,598.00 | 1,540.00 | 1,555.40 |
Donear Ind | 148.70 | 135.00 | 138.95 |
Dynamic Ind | 40.30 | 37.00 | 38.25 |
Infosys | 1,500.00 | 1,452.00 | 1,464.35 |
KSB Pumps | 501.00 | 395.25 | 404.05 |
Lumax Inds | 377.00 | 335.00 | 338.05 |
MJP Leasing | 158.70 | 158.70 | 158.70 |
NG Industries | 57.20 | 52.00 | 56.00 |
NIIT Tech | 204.00 | 182.00 | 187.15 |
NRB Bearings | 82.75 | 78.00 | 79.85 |
ORG Informatics | 84.00 | 74.65 | 75.65 |
Orient Ceramics | 58.00 | 55.10 | 56.90 |
Patni Computer | 274.40 | 258.00 | 260.30 |
Porwal Auto | 70.85 | 60.00 | 62.15 |
Precision Pipes | 138.80 | 120.00 | 122.85 |
Raj Television | 191.35 | 170.05 | 177.20 |
Satyam | 379.20 | 364.70 | 372.60 |
Shoppers Stop | 492.00 | 471.00 | 474.90 |
Spice Comm | 47.25 | 42.10 | 42.50 |
Svam Software | 8.94 | 8.94 | 8.94 |
Tech Mahindra | 958.95 | 895.00 | 906.30 |
Universal | 7.30 | 7.00 | 7.00 |
Zensar Tech | 167.40 | 160.00 | 161.1 |
No comments:
Post a Comment