it was a highly dramatic and a terrible day for the Indian equity markets as it saw their biggest ever single day point fall. It was the worst day of trading in our history as the Sensex and Nifty down almost 12% at one point of time but saw some recovery and closed with a loss of 7.41% and 8.70% respectively.
During this market mayhem, the BSE midcap and smallcap saw a fall of over 15% and closed down 11% and 10% respectively.
The BSE metal, oil & gas, power and realty indices closed down over 10%.
List of the major Indian Indices
Index | Current Value | Chg (Pts)* | Chg (%)* |
14963.38 | -2295.42 | -13.30 | |
10479.87 | -1541.87 | -12.83 | |
11089.33 | -1505.58 | -11.95 | |
7881.99 | -1011.72 | -11.38 | |
S&P CNX 500 | 4425.55 | -500.3 | -11.30 |
3828.81 | -470.28 | -10.94 | |
8629.4 | -1030.64 | -10.67 | |
10911.66 | -1248.79 | -10.27 | |
7195.23 | -777.57 | -9.75 | |
2234.49 | -235.99 | -9.55 | |
Nifty | 5208.8 | -496.5 | -9.53 |
4664.53 | -483.21 | -9.39 | |
9443.13 | -959.49 | -9.22 | |
5351.63 | -492.91 | -8.43 | |
3701.62 | -323.23 | -8.03 | |
Bank Nifty | 9038.95 | -700.95 | -7.75 |
3214.54 | -263.54 | -7.58 | |
17605.35 | -1408.35 | -7.41 | |
10582.01 | -790.4 | -6.95 | |
17087.82 | -1245.81 | -6.80 | |
3573.25 | -217.39 | -5.73 | |
2173.21 | -129.37 | -5.62 |
No comments:
Post a Comment