source : IndiaEarnings.com
RNRL has declared its third quarter results. Its Q3 standalone net profit stood at Rs 23.79 crore versus Rs 10.45 crore, YoY.
Its Q3 standalone net sales were at Rs 40.74 crore versus Rs 73.54 crore, YoY.
Result (Rs cr) | Dec-07 | Sep-07 | Jun-07 | Mar-06 | Dec-06 |
Net Sales / Interest Earned / Operating Income | 41 | 12 | 27 | 56 | 74 |
Other Income | 50 | 50 | 39 | 27 | 48 |
Total Income | 90 | 61 | 65 | 83 | 121 |
Expenditure | -39 | -13 | -27 | -51 | -89 |
Operating Profit | 51 | 48 | 39 | 33 | 32 |
Interest | -18 | -20 | -20 | -19 | -14 |
Profit Before Depreciation and Tax | 33 | 29 | 18 | 14 | 18 |
Depreciation | -2 | -2 | -2 | -2 | -2 |
Profit before Tax | 31 | 27 | 17 | 11 | 15 |
Tax | -8 | -8 | -2 | -4 | -5 |
Net Profit | 24 | 19 | 15 | 7 | 10 |
Equity Capital | 817 | 737 | 737 | 737 | 672 |
No comments:
Post a Comment