ONGC has announced its third quarter results. It has posted standalone net profit of Rs 4,366.54 crore for the quarter ended December 2007 as against Rs 4,668.31 crore and net sales of Rs 15,120.83 crore versus Rs 15,564.52 crore.
According to CNBC-TV18 estimates, it was expected to post net profit of Rs 4801.2 crore and net sales of Rs 14,075.4 crore.
Result (Rs cr) | Dec-07 | Sep-07 | Jun-07 | Mar-06 | Dec-06 |
Net Sales / Interest Earned / Operating Income | 15121 | 15414 | 13688 | 12397 | 15565 |
Other Income | 863 | 1210 | 839 | 2179 | 704 |
Total Income | 15984 | 16624 | 14527 | 14576 | 16269 |
Expenditure | -7089 | -6999 | -5765 | -7983 | -6655 |
Operating Profit | 8895 | 9625 | 8761 | 6593 | 9614 |
Interest | -11 | -30 | -5 | -6 | -8 |
Profit Before Depreciation and Tax | 8883 | 9595 | 8756 | 6587 | 9606 |
Depreciation | -2212 | -1987 | -1755 | -2864 | -2558 |
Profit before Tax | 6672 | 7608 | 7002 | 3723 | 7049 |
Tax | -2305 | -2510 | -2391 | -1517 | -2380 |
Profit after Tax | 4367 | 5097 | 4611 | 2207 | 4668 |
Extraordinary Items | - | - | - | 475 | - |
Net Profit | - | 5097.48 | 4610.53 | 2681.64 | 4668.31 |
Equity Capital | - | 2138.87 | 2138.87 | 2138.87 | 2138.87 |
No comments:
Post a Comment