HDFC Bank Q3 net profit up art Rs 429.36cr

HDFC Bank declared its Q3 FY08 result. The bank in Q3 reported net profit of Rs 429.36 crore versus Rs 295.64 crore, up 45.23% on YoY basis. During the same period, its NII was up 54.8% at Rs 1437.58 crore versus Rs 928.63 crore, YoY.

Result (Rs cr) Dec-07 Sep-07 Jun-07 Mar-06 Dec-06
Interest Earned / Operating Income 2727 2363 2126 1990 1759
Interest on Advance 1867 1637 1454 1295 1137
Income on Investment 770 664 617 601 585
Interest on Balances 88 61 53 93 36
Others Interests 1 1 2 0 1
Other Income 679 482 516 394 373
Total Income 3406 2845 2642 2384 2133
Interest Expanded -1289 -1200 -1084 -872 -831
Operating Expenses -1050 -818 -774 -684 -605
Payment/Provisions for Employees -353 -319 -284 -215 -214
Other Operating Expenses -697 -499 -491 -469 -391
Total Expenditure for Banks -2339 -2018 -1858 -1556 -1436
Profit before Tax - 826.68 783.68 828.21 696.91
Tax -213.86 -168.81 -155.33 -154.36 -134.88
Provisions and Contingencies -423.13 -289.39 -307.12 -330.28 -266.39
Net Profit 429.36 368.48 321.23 343.57 295.64
Equity Capital 354.08 353.45 333.19 319.39 315.15

No comments:

Blog Archive