It was a biggest ever single day absolute points fall for Sensex and Nifty. Sensex slipped over 2000 points and Nifty 700 points in an intraday trade. Midcap and small cap were the worst hit, ended down over 10%. NSE advance:decline ratio was nearly 1:100 during the day
So many stocks have created new 52-week lows. IT stocks, which due to rupee appreciation and US slowdown already got badly impacted, continued their downtrend, touched new 52-week lows.
Technology bellwether, Infosys Technologies touched a intraday as well as new 52-week low of Rs 1305 and closed at Rs 1390. It was down more than 5%. India’s largest IT giant and Tata Group company, TCS has hit a new one year low of Rs 811.25 (earlier low was Rs 867) and fell nearly 8% today.
Wipro, India’s third largest technology company, was close to its 52-week low of Rs 425 while touched a low of Rs 430 today.
Likewise Bajaj Auto also made a new 52-week high of Rs 1976, surpassing its earlier low of Rs 2063.
Company | Today's High | Today's Low | Last Price |
Ahmednagar Forg | 214.90 | 195.00 | 209.90 |
Allcargo Global | 899.95 | 726.00 | 762.20 |
ALLSEC Tech | 120.00 | 100.05 | 107.50 |
Amtek Auto | 385.00 | 336.25 | 360.20 |
Ansal Propertie | 310.00 | 225.00 | 242.60 |
Ashok Leyland | 46.50 | 33.00 | 36.45 |
Asian Hotels | 698.00 | 590.00 | 592.05 |
Astra Microwave | 126.00 | 113.00 | 115.85 |
AstraZeneca | 582.80 | 480.00 | 526.65 |
Aurobindo Pharm | 410.70 | 335.20 | 363.80 |
Aventis Pharma | 1,009.75 | 855.00 | 910.05 |
Bajaj Auto | 2,449.00 | 1,976.00 | 2,064.35 |
Brigade Enterp | 326.00 | 273.00 | 286.75 |
Cadila Health | 280.00 | 235.00 | 253.00 |
Cambridge Sol | 75.80 | 66.60 | 68.20 |
Central Bank | 129.90 | 101.35 | 108.80 |
Container Corp | 1,630.00 | 1,530.00 | 1,586.80 |
eClerx Services | 381.90 | 313.00 | 321.30 |
Elder Pharma | 430.00 | 386.00 | 400.00 |
Empee Distiller | 299.00 | 237.25 | 246.60 |
Essel Propack | 56.80 | 45.65 | 48.80 |
FAG Bearings | 610.00 | 500.00 | 535.00 |
Federal-Mogul | 140.00 | 114.65 | 118.85 |
Firstsource Sol | 64.30 | 54.25 | 56.70 |
GlaxoSmithKline | 1,001.00 | 901.00 | 947.50 |
Godrej Consumer | 124.75 | 109.00 | 112.10 |
Granules India | 99.80 | 79.15 | 84.45 |
HCL Tech | 267.80 | 242.00 | 248.90 |
Hexaware Tech | 76.05 | 63.00 | 66.60 |
Himatsingka Sei | 106.95 | 93.50 | 96.25 |
Hind Zinc | 709.00 | 520.00 | 624.35 |
HOV Services | 169.00 | 151.90 | 151.90 |
I-Flex Solution | 1,425.00 | 1,100.00 | 1,121.65 |
IL&FS Investsma | 215.00 | 176.00 | 180.85 |
Indian Hotels | 141.95 | 115.00 | 124.40 |
Infosys | 1,465.00 | 1,305.00 | 1,390.20 |
Infotech Enter | 265.00 | 241.15 | 253.00 |
IVR Prime | 360.00 | 250.10 | 255.35 |
Kale Consult | 73.00 | 59.55 | 60.35 |
Kaushalya Infra | 73.75 | 59.65 | 59.80 |
Kirloskar Oil | 142.00 | 116.05 | 122.00 |
KPIT Cummins | 107.00 | 68.00 | 89.90 |
KSB Pumps | 406.95 | 362.10 | 366.00 |
Lakshmi Machine | 2,910.00 | 2,372.00 | 2,432.25 |
Liberty Shoes | 124.45 | 101.00 | 111.00 |
Lumax Auto | 79.75 | 60.45 | 60.45 |
Lumax Inds | 339.95 | 325.05 | 325.10 |
Lupin | 571.90 | 512.00 | 537.15 |
Mah Seamless | 514.90 | 390.00 | 401.40 |
Manaksia | 133.00 | 107.10 | 108.35 |
Merck | 397.00 | 351.00 | 366.35 |
Micro Inks | 379.00 | 300.00 | 318.00 |
Moser Baer | 254.25 | 207.95 | 221.15 |
Mphasis | 265.25 | 225.00 | 246.75 |
Nagarjuna Agric | 124.80 | 102.00 | 104.55 |
NIIT Tech | 187.15 | 137.00 | 150.00 |
NRB Bearings | 80.95 | 73.00 | 76.35 |
Nucleus Softwar | 313.00 | 272.05 | 280.00 |
Oriental Hotels | 350.00 | 278.05 | 278.05 |
Patni Computer | 260.30 | 222.10 | 230.25 |
Pfizer | 704.00 | 624.00 | 642.15 |
Polaris | 108.00 | 79.00 | 86.35 |
Porwal Auto | 64.50 | 49.75 | 49.75 |
Precision Pipes | 123.00 | 98.30 | 100.45 |
Puravankara Pro | 410.00 | 320.15 | 359.45 |
Radico Khaitan | 140.95 | 113.65 | 115.75 |
Raj Television | 181.00 | 150.00 | 152.85 |
Rathi Bars | 30.80 | 24.95 | 24.95 |
Renaissance Jew | 131.85 | 106.00 | 107.00 |
Saksoft | 144.00 | 118.00 | 134.00 |
Sasken Comm | 271.00 | 180.00 | 197.40 |
Satyam | 391.00 | 330.00 | 371.40 |
Shasun Chemical | 72.00 | 60.00 | 61.65 |
Shoppers Stop | 471.00 | 406.50 | 434.50 |
SMS Pharma | 280.00 | 222.20 | 250.95 |
Solectron Centu | 171.00 | 148.85 | 149.00 |
Sonata | 47.00 | 39.30 | 40.10 |
Spice Comm | 42.95 | 35.10 | 36.10 |
Stride Arcolab | 236.00 | 187.00 | 199.90 |
Subex Azure | 325.00 | 265.00 | 290.25 |
Sundrmbrak | 349.65 | 315.00 | 315.00 |
Sutlej Textiles | 143.45 | 115.05 | 121.00 |
Tata Elxsi | 248.00 | 218.00 | 224.60 |
TCS | 909.00 | 811.25 | 835.90 |
Tech Mahindra | 905.00 | 741.05 | 838.25 |
Torrent Pharma | 174.85 | 150.00 | 152.90 |
Trigyn Tech | 26.50 | 21.70 | 22.25 |
TVS Electronics | 46.30 | 38.70 | 39.50 |
TVS Motor | 59.00 | 44.00 | 48.90 |
Uflex | 175.00 | 135.10 | 142.00 |
Unichem Labs | 189.25 | 165.05 | 172.00 |
Uniply Ind | 34.20 | 27.30 | 27.30 |
Universal | 7.10 | 6.66 | 6.66 |
Vardhman Poly | 80.50 | 70.00 | 72.00 |
Vijayeswari Tex | 50.35 | 42.30 | 42.55 |
Zenith Computer | 45.25 | 37.00 | 41.40 |
Zensar Tech | 161.10 | 131.15 | 146.90 |
Zylog Systems | 329.00 | 266.30 | 291.55 |
No comments:
Post a Comment