ICICI Bank Q3 net profit up at Rs 1230 cr

ICICI Bank has announced its Q3 FY08 result. The bank in Q3 has reported net profit of Rs 1230 crore versus Rs 910.9 cr, up 35% on YoY basis. During the same period, the bank's NII was up 32% at Rs 1960 cr versus Rs 1708.8 cr, YoY.

In Q3, its total advance was up 25% at Rs 2.15 lakh cr. During the same quarter, its capital adequacy was at 15.8%.

Result (Rs cr) Dec-07 Sep-07 Jun-07 Mar-06 Dec-06
Interest Earned / Operating Income 7912 7516 7566 6662 5825
Interest on Advance 5752 5573 5449 4703 4166
Income on Investment 1960 1819 1914 1619 1543
Interest on Balances 211 132 152 293 112
Others Interests -11 -8 51 47 5
Other Income 2427 2072 1715 1834 1981
Total Income 10338 9588 9281 8496 7805
Interest Expanded -5952 -5730 -5852 -4787 -4116
Operating Expenses -2128 -1971 -1905 -1921 -1713
Payment/Provisions for Employees -571 -520 -522 -441 -426
Other Operating Expenses -1557 -1451 -1383 -1480 -1287
Total Expenditure for Banks -8080 -7701 -7757 -6707 -5829
Profit before Tax - 1887.14 1524.22 1788.07 1976.14
Tax -268.12 -240.05 -196.87 -86.61 -175.11
Provisions and Contingencies -760.34 -644.49 -552.27 -876.34 -890.95
Net Profit - 1002.60 775.08 825.12 910.08
Equity Capital - 1110.66 903.09 899.34 894.08

No comments:

Blog Archive