Gammon India Q3 net profit at Rs 19.2 cr

Gammon India Q3 FY08 standalone net profit at Rs 19.20 cr versus Rs 31.60 cr, YoY. During the same period, its net sales were at Rs 522.67 cr
versus Rs 440.07 cr, YoY.

Result (Rs cr) Dec-07 Sep-07 Jun-07 Mar-06 Dec-06
Net Sales / Interest Earned / Operating Income 523 460 540 627 440
Other Income 0 1 1 6 1
Total Income 523 461 541 633 441
Expenditure -476 -419 -483 -567 -389
Operating Profit 47 42 59 66 52
Interest -5 -4 -4 -1 -5
Profit Before Depreciation and Tax 42 38 55 65 47
Depreciation -11 -11 -11 -9 -10
Profit before Tax 31 27 44 56 37
Tax -12 -10 -16 -87 -5
Net Profit 19 17 29 -32 32
Equity Capital 17 17 17 17 17

No comments:

Blog Archive