Deutsche, Mutual Fund, Deutsche Mutual Fund, Deutsche Mutual Fund, Dividend Announcement, Mutual Fund Dividend Announcement,
Deutsche Mutual Fund has announced dividend under daily dividend option for the following schemes.
The scheme names and the quantum of dividend as on the record date 9 December 2009 is as follows:
Scheme/Option | Div Per Unit (in RS) | *NAV per unit (in RS) |
DWS Insta Cash Plus Fund | ||
Regular Plan Daily Dividend - Non Individual | 0.00064212 | 10.3010 |
Regular Plan Daily Dividend - Individual | 0.00064212 | 10.3010 |
Super Institutional Plan Daily Dividend - Non Individual | 0.0006803 | 10.0304 |
Super Institutional Plan Daily Dividend - Individual | 0.0006803 | 10.0304 |
Institutional Plan Daily Dividend - Non Individual | 0.00065693 | 10.0516 |
Institutional Plan Daily Dividend - Individual | 0.00065693 | 10.0516 |
DWS Cash Opportunities Fund | ||
Institutional Plan Daily Dividend - Non Individual | 0.00102886 | 10.0243 |
Institutional Plan Daily Dividend - Individual | 0.00110544 | 10.0243 |
Regular Plan Daily Dividend - Non Individual | 0.00087233 | 10.0271 |
Regular Plan Daily Dividend - Individual | 0.00093726 | 10.0271 |
DWS Ultra Short Term Fund | ||
Regular Daily Dividend Plan - Non Individual | 0.0008919 | 10.0215 |
Regular Daily Dividend Plan - Individual | 0.00095828 | 10.0215 |
Institutional Daily Dividend - Non Individual | 0.00100527 | 10.0179 |
Institutional Daily Dividend - Individual | 0.00108009 | 10.0179 |
Auto Sweep Daily Dividend - Non Individual | 0.0008919 | 10.0213 |
Auto Sweep Daily Dividend - Individual | 0.00095828 | 10.0213 |
DWS Money Plus Fund | ||
Regular Plan Daily Dividend - Non Individual | 0.00084053 | 10.0645 |
Regular Plan Daily Dividend - Individual | 0.0009031 | 10.0645 |
Institutional Daily Dividend Plan - Non Individual | 0.00093429 | 10.0790 |
Institutional Daily Dividend Plan - Individual | 0.00100383 | 10.0790 |
DWS Treasury Fund Cash | ||
Regular Plan-daily Dividend - Non Individual | 0.00096201 | 10.0391 |
Regular Plan-daily Dividend - Individual | 0.00103361 | 10.0391 |
Institutional Plan-daily Dividend - Non Individual | 0.00099543 | 10.0497 |
Institutional Plan-daily Dividend - Individual | 0.00106953 | 10.0497 |
* Ex-Dividend NAV |
Powered by Capital Market - Live News
No comments:
Post a Comment