Buzzing Stock, stock advice, Stock CUES, Stock in News, Buy Call, Target,Recommended price
Tata Motors has target of Rs 850, says Daryl Guppy, Founder & Director of guppytraders.com.
Guppy told CNBC-TV18, "In Tata Motors the initial target is Rs 850. But that just an initial target, the strength in the trend can carry price much beyond that level."
At 11:28 am, the share was quoting at Rs 729.80, up Rs 3.50, or 0.48% with volumes of 158,890 shares. Its marketcap is Rs 37,523.27 crore. Currently it is 479.21% above the 52-week low of Rs
Share Price Movement During The Last 12 Months | ||||
Period | Price | Latest Price | Gain/Loss (Rs.) | % Gain/Loss |
3-Days | 709.05 | 729.80 | 20.75 | 2.93 |
5-Days | 710.45 | 729.80 | 19.35 | 2.72 |
7-Days | 710.95 | 729.80 | 18.85 | 2.65 |
15-Days | 705.40 | 729.80 | 24.40 | 3.46 |
1-Month | 646.20 | 729.80 | 83.60 | 12.94 |
3-Month | 598.95 | 729.80 | 130.85 | 21.85 |
6-Month | 328.60 | 729.80 | 401.20 | 122.09 |
9-Month | 176.45 | 729.80 | 553.35 | 313.60 |
1-Year | 173.60 | 729.80 | 556.20 | 320.39 |
No comments:
Post a Comment