Oct 27 2008 | Accentia Technologies Ltd | Quarterly Results |
Oct 27 2008 | Action Financial Services (I) Ltd | Quarterly Results |
Oct 27 2008 | Adhunik Metaliks Ltd | Adhunik Metaliks Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 27, 2008, inter alia, to consider and to take on record the un-audited financial results of the Company for the quarter ended September 30, 2008.Further the Company has informed that, the Board will also discuss and, if thought fit, approve merger / amalgamation of Vedvyas Ispat Ltd and Sri. M P Ispat & Power Pvt. Ltd with Adhunik Metaliks Ltd.With reference to the earlier announcement dated October 15, 2008 regarding Board Meeting on October 27, 2008, Adhunik Metaliks Ltd has informed BSE that the Board shall discuss the swap ratio and valuation of the Companies to be merged with Adhunik Metaliks Ltd. The Board has already approved in-principally the merger proposal at their meeting held on July 29, 2008.(As Per BSE Announcement Dated on 16/10/2008)With reference to the earlier announcement dated October 15, 2008 regarding Board Meeting on October 27, 2008, Adhunik Met |
Oct 27 2008 | Alok Industries Ltd | Quarterly ResultsAlok Industries Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 27, 2008, inter alia, to consider, the un-audited financial results for the quarter ended September 30, 2008.Further the Company has informed BSE that in the said Board Meeting, the Board of Directors propose to consider a Rights Issue of equity shares / convertible instruments.(As Per BSE Announcement Website dated on 23.10.2008) |
Oct 27 2008 | Anant Raj Industries Ltd | Quarterly Results |
Oct 27 2008 | Areva T&D India Ltd | Quarterly ResultsAreva T&D India Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 30, 2008, inter alia, to consider and take on record the unaudited financial results for the third quarter (Q3) and nine months ended on September 30, 2008, subject to limited review by the Auditors.(As Per BSE Announcement Website dated on 06.10.2008)Areva T&D India Ltd has informed BSE that due to unavoidable circumstances, the Board meeting which was fixed for October 30, 2008, inter alia, to consider and take on record the unaudited financial results for the third quarter and nine months ended on September 30, 2008 (Q3), has now been preponed to October 27, 2008.(As Per BSE Announcement Website dated on 10.10.2008) |
Oct 27 2008 | Aries Agro Ltd | Aries Agro Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 27, 2008, inter alia, to transact the following:1. To consider and re-designate Dr. Jimmy Mirchandani as the Vice Chairman & Jt. Managing Director.2. To approve Un-Audited Financial Results of the Company for the quarter ended September 30, 2008.3. To approve issue of Duplicate Share Certificates.4. To consider acquisition of Shares of Sreeni Agro Chemicals Pvt Ltd from the existing Share Holders and fix consideration thereof, thereby making Sreeni Agro Chemicals Pvt Ltd as the Wholly Owned Subsidiary of the Company. |
Oct 27 2008 | Artheon Finance Ltd | Quarterly Results |
Oct 27 2008 | Arunoday Mills Ltd | Quarterly Results |
Oct 27 2008 | Asian Tea & Exports Ltd | Quarterly Results |
Oct 27 2008 | Assam Company Ltd | Quarterly Results |
Oct 27 2008 | Associated Alcohols & Breweries Ltd | Quarterly Results |
Oct 27 2008 | Associated Marmo & Granites Ltd | Quarterly Results |
Oct 27 2008 | Available Finance Ltd | Quarterly Results |
Oct 27 2008 | Bagadia Colourchem Ltd | Quarterly Results |
Oct 27 2008 | Bagalkot Udyog Ltd | Quarterly Results |
Oct 27 2008 | Bal Pharma Ltd | Quarterly Results |
Oct 27 2008 | Balmer Lawrie Investment Ltd | Quarterly Results |
Oct 27 2008 | BCL Forgings Ltd | Quarterly Results |
Oct 27 2008 | Bemco Hydraulics Ltd | Quarterly Results |
Oct 27 2008 | Bhagyodaya Marketing Company Ltd | Quarterly Results |
Oct 27 2008 | Bhushan Steel Ltd | Bhushan Steel Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 27, 2008, inter alia, to consider and approve unaudited Financial Results for the 2nd Quarter ended September 30, 2008 (Q2). |
Oct 27 2008 | Bhuwalka Steel Industries Ltd | Quarterly Results |
Oct 27 2008 | Blue Blends (India) Ltd | Quarterly Results |
Oct 27 2008 | Blue Star Ltd | Blue Star Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 27, 2008, to approve the un-audited financial results of the Company for the quarter ended September 30, 2008 (Q2). |
Oct 27 2008 | Bluechip Tex Industries Ltd | Quarterly Results |
Oct 27 2008 | Bombay Burmah Trading Corporation Ltd | Quarterly Results |
Oct 27 2008 | Bombay Dyeing & Manufacturing Company Ltd | Bombay Dyeing & Manufacturing Company Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 27, 2008, inter alia, to consider and approve, the unaudited financial results for the second quarter ended September 30, 2008 (Q2). |
Oct 27 2008 | Bombay Oxygen Corporation Ltd | Quarterly Results |
Oct 27 2008 | Brahmaputra Infraproject Ltd | Quarterly Results |
Oct 27 2008 | Broadcast Initiatives Ltd | Quarterly Results |
Oct 27 2008 | Brushman (India) Ltd | Quarterly Results |
Oct 27 2008 | C & C Constructions Ltd | Quarterly Results |
Oct 27 2008 | C J Gelatine Products Ltd | Quarterly Results |
Oct 27 2008 | Carnation Industries Ltd | Quarterly Results |
Oct 27 2008 | Carol Info Services Ltd | Quarterly Results |
Oct 27 2008 | Ceejay Finance Ltd | Quarterly Results |
Oct 27 2008 | Chartered Logistics Ltd | Quarterly Results |
Oct 27 2008 | Chhattisgarh Industries Ltd | Quarterly Results |
Oct 27 2008 | Circuit Systems (India) Ltd | Quarterly Results |
Oct 27 2008 | Clarus Finance & Securities Ltd | Quarterly Results |
Oct 27 2008 | Continental Controls Ltd | Quarterly Results |
Oct 27 2008 | Core Emballage Ltd | Quarterly Results |
Oct 27 2008 | Credence Sound & Vision Ltd | Quarterly Results |
Oct 27 2008 | DCW Ltd | Quarterly Results |
Oct 27 2008 | Dharamsi Morarji Chemicals Co Ltd | Quarterly Results |
Oct 27 2008 | Diamant Investment & Finance Ltd | Quarterly Results |
Oct 27 2008 | Dynemic Products Ltd | Quarterly Results |
Oct 27 2008 | Elder Project Ltd | Quarterly Results |
Oct 27 2008 | ELF Trading And Chemicals Manufacturing Ltd | Quarterly Results |
Oct 27 2008 | Empire Industries Ltd | Quarterly Results |
Oct 27 2008 | Esquire Money Guarantees Ltd | Quarterly Results |
Oct 27 2008 | Filmcity Media Ltd | Quarterly Results |
Oct 27 2008 | Foods & Inns Ltd | Quarterly Results |
Oct 27 2008 | Forbes & Company Ltd | Quarterly Results |
Oct 27 2008 | Futura Polyesters Ltd | Quarterly Results |
Oct 27 2008 | Futuristic Securities Ltd | Quarterly Results |
Oct 27 2008 | G K Consultants Ltd | Quarterly Results |
Oct 27 2008 | GDL Leasing & Finance Ltd | Quarterly Results |
Oct 27 2008 | GEE Ltd | Quarterly Results |
Oct 27 2008 | Glenmark Pharmaceuticals Ltd | Quarterly Results |
Oct 27 2008 | Global Boards Ltd | Quarterly Results For the quarter ended 30th June, 2008 and quarter ended 30th September, 2008.& Audited Results |
Oct 27 2008 | GMR Infrastructure Ltd | GMR Infrastructure Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 27, 2008, inter alia, to consider, and take on record, the un-audited financial results of the Company for the Quarter ended September 30, 2008 (Q2). |
Oct 27 2008 | Godrej Industries Ltd | Godrej Industries Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 27, 2008, inter alia, to take on record the unaudited financial results for the quarter ended September 30, 2008 (Q2). |
Oct 27 2008 | Gujarat State Fertilizers & Chemicals Ltd | Quarterly Results |
Oct 27 2008 | Gulf Oil Corporation Ltd | Quarterly Results |
Oct 27 2008 | Gupta Synthetics Ltd | Quarterly Results Quarter ended 30th September, 2008. |
Oct 27 2008 | Hanjer Fibres Ltd | Quarterly Results |
Oct 27 2008 | Hind Industries Ltd | Quarterly Results |
Oct 27 2008 | Hindusthan National Glass & Industries Ltd | Quarterly Results |
Oct 27 2008 | Hitkari Fibres Ltd | Quarterly Results |
Oct 27 2008 | Howard Hotels Ltd | Quarterly Results |
Oct 27 2008 | ICICI Bank Ltd | ICICI Bank Ltd has informed BSE that a meeting of the Board of Directors of the Bank will be held on October 27, 2008, inter alia, to consider the approval of audited accounts for the quarter ended September 30, 2008 (Q2). |
Oct 27 2008 | Ind Tra Deco Ltd | Quarterly ResultsQuarterly Results(Revised)(As per BSE Bulletin dated on 20/10/2008) |
Oct 27 2008 | India Gelatine & Chemicals Ltd | Quarterly Results |
Oct 27 2008 | Indo Asian Fusegear Ltd | Quarterly Results |
Oct 27 2008 | Indrayani Biotech Ltd | Quarterly Results |
Oct 27 2008 | Intellvisions Software Ltd | Quarterly Results |
Oct 27 2008 | International Conveyors Ltd | Quarterly Results |
Oct 27 2008 | International Travel House Ltd | Quarterly Results |
Oct 27 2008 | Jayaswal Neco Industries Ltd | Quarterly Results |
Oct 27 2008 | Jayshree Chemicals Ltd | Quarterly ResultsJayshree Chemicals Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 27, 2008, to consider the proposal for expending the Company's production capacity and conversion of Mercury Technology into Membrane Technology.(As Per BSE Announcement Website dated on 23.10.2008) |
Oct 27 2008 | JM Financial Limited | Quarterly Results |
Oct 27 2008 | Kamadgiri Synthetics Ltd | Quarterly Results |
Oct 27 2008 | Kanco Enterprises Ltd | Quarterly Results |
Oct 27 2008 | Khyati Multimedia Entertainment Ltd | Quarterly Results |
Oct 27 2008 | Kilitch Drugs (India) Ltd | Quarterly Results |
Oct 27 2008 | Kiran Print Pack Ltd | Quarterly Results |
Oct 27 2008 | Kisan Mouldings Ltd | Quarterly Results |
Oct 27 2008 | Lahoti Overseas Ltd | Quarterly Results |
Oct 27 2008 | LCC Infotech Ltd | Quarterly Results |
Oct 27 2008 | Lloyds Finance Ltd | Quarterly Results |
Oct 27 2008 | Lok Housing & Constructions Ltd | Quarterly Results |
Oct 27 2008 | Lynx Machinery & Commercials Ltd | Quarterly Results |
Oct 27 2008 | Madhusudan Securities Ltd | Quarterly Results |
Oct 27 2008 | Maestros Mediline Systems Ltd | Quarterly ResultsMaestros Mediline Systems Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 27, 2008, inter alia, to consider the buy-back of equity shares of the Company.(As Per BSE Announcement Website dated on 20.10.2008) |
Oct 27 2008 | Mahindra & Mahindra Financial Services Ltd | Quarterly Results |
Oct 27 2008 | Maithan Alloys Ltd | Quarterly Results |
Oct 27 2008 | Mangalore Refinery And Petrochemicals Ltd | Mangalore Refinery & Petrochemicals Ltd (MRPL) has informed BSE that a meeting of the Board of Directors of the Company will be held on October 24, 2008, to consider and approve Unaudited Financial results for the quarter ended September 30, 2008 (Q2).With reference to the earlier announcement dated October 13, 2008 regarding Q2 results on Oct 24, 2008, Mangalore Refinery & Petrochemicals Ltd (MRPL) has now informed BSE that the Board meeting has been now rescheduled to be held on October 27, 2008 (instead of October 24, 2008) to consider and approve Unaudited Financial results for the quartet ended September 30, 2008 (Q2).(As Per BSE Announcement Website dated on 17.10.2008) |
Oct 27 2008 | Martin Burn Ltd | Quarterly Results |
Oct 27 2008 | Maruti Infrastructure Ltd | Quarterly Results |
Oct 27 2008 | Maximaa Systems Ltd | Quarterly Results |
Oct 27 2008 | Mayur Leather Products Ltd | Quarterly Results |
Oct 27 2008 | Mercator Lines Ltd | Quarterly Results |
Oct 27 2008 | Modella Woollens Ltd | Quarterly Results |
Oct 27 2008 | Muller & Phipps (India) Ltd | Quarterly Results |
Oct 27 2008 | Nagarjuna Construction Company Ltd | Nagarjuna Construction Company Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 27, 2008, for approving the Un-Audited Financial results of the Company for the Second Quarter ended September 30, 2008 (Q2). |
Oct 27 2008 | National Fertilizer Ltd | Quarterly Results |
Oct 27 2008 | Nijjer Agro Foods Ltd | Quarterly Results |
Oct 27 2008 | NILE Ltd | Quarterly Results |
Oct 27 2008 | NMDC Ltd | NMDC Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 27, 2008, to take on record the Un-audited Financial Results of the Company for the quarter ended September 30, 2008 (Q2). |
Oct 27 2008 | Olympic Management & Financial Services Ltd | Quarterly Results |
Oct 27 2008 | Omega Interactive Technologies Ltd | Quarterly Results |
Oct 27 2008 | Oseaspre Consultants Ltd | Quarterly Results |
Oct 27 2008 | PAL Credit & Capital Ltd | Quarterly Results |
Oct 27 2008 | Pan Electronics (India) Ltd | Quarterly Results |
Oct 27 2008 | Panoramic Universal Ltd | Quarterly Results |
Oct 27 2008 | Parle Software Ltd | Audited Results |
Oct 27 2008 | Patel Integrated Logistics Ltd | Quarterly Results |
Oct 27 2008 | Pochiraju Industries Ltd | Pochiraju Industries Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 27, 2008, inter alia, to consider the following business:1. Un-Audited financial results for the Quarter ended September 30, 2008.2. To review the progress of Bio Pharma and Pharma Division. |
Oct 27 2008 | Polar Industries Ltd | Quarterly Results |
Oct 27 2008 | Polar Pharma India Ltd | Quarterly Results |
Oct 27 2008 | Prem Somani Financial Services Ltd | Quarterly Results |
Oct 27 2008 | Premier Synthetics Ltd | Quarterly Results |
Oct 27 2008 | Puneet Resins Ltd | Puneet Resins Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 27, 2008, inter alia, to consider, the appointment of Mr. Aditya Kapoor as a Managing Director.The meeting of Remuneration Committee is scheduled to be held on October 27, 2008, for consideration and recommendation of remuneration in respect of the said appointment. |
Oct 27 2008 | Punit Commercials Ltd | Quarterly Results |
Oct 27 2008 | Punjab Communications Ltd | Quarterly Results |
Oct 27 2008 | Raja Bahadur International Ltd | Quarterly Results |
Oct 27 2008 | Rama Pulp & Papers Ltd | Quarterly Results |
Oct 27 2008 | Remi Metals Gujarat Ltd | Quarterly Results |
Oct 27 2008 | Rose Merc. Ltd | Quarterly Results |
Oct 27 2008 | Royal Orchid Hotels Ltd | Quarterly Results |
Oct 27 2008 | Royale Manor Hotels & Industries Ltd | Quarterly Results |
Oct 27 2008 | RPG Cables Ltd | Quarterly Results |
Oct 27 2008 | Rubber Products Ltd | Quarterly Results |
Oct 27 2008 | Ruchi Strips & Alloys Ltd | Ruchi Strips & Alloys Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 27, 2008, inter alia, to consider and approve the following:1. Un-Audited Financial Results for the quarter ended September 30, 2008.2. Forfeiture of equity shares on which call money is unpaid. |
Oct 27 2008 | S & S Power Switchgear Ltd | Quarterly Results |
Oct 27 2008 | S S Forgings & Engineering Ltd | Glenmark Pharmaceuticals Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 27, 2008, to consider and approve the Un-audited Financial Results for the Second Quarter / Half Year ended September 30, 2008 (Q2). |
Oct 27 2008 | S.Kumars Nationwide Ltd | Quarterly ResultsQuarterly Results(Revised)(As per BSE Bulletin dated on 20/10/20080 |
Oct 27 2008 | SAARC Net Ltd | Quarterly Results |
Oct 27 2008 | Salora International Ltd | Quarterly Results |
Oct 27 2008 | Sanjivani Paranteral Ltd | Quarterly Results |
Oct 27 2008 | Sanket International Ltd | Quarterly Results |
Oct 27 2008 | Sat Industries Ltd | Quarterly Results |
Oct 27 2008 | Satra Properties (India) Ltd | Satra Properties India Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 27, 2008, inter alia, to consider the following business:1. To discuss and approve the Un-audited Financial Results for the Quarter / Half Year ended September 30, 2008.2. To approve the Rights Issue in-principally and to constitute Committee of Board of Directors for the same.3. To appoint Compliance Officer for the proposed Rights Issue. |
Oct 27 2008 | Shakti Pumps (India) Ltd | Quarterly Results |
Oct 27 2008 | Shalimar Wires Industries Ltd | Quarterly Results |
Oct 27 2008 | Shilchar Electronics Ltd | Quarterly Results |
Oct 27 2008 | Shiva Suitings Ltd | Quarterly Results |
Oct 27 2008 | Shivagrico Implements Ltd | Quarterly Results |
Oct 27 2008 | Shree Hari Chemicals Export Ltd | Shree Hari Chemicals Export Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 27, 2008, inter alia, to approve the Un-audited Financial Results for the Quarter ended September 30, 2008 and forfeiture of shares. |
Oct 27 2008 | Shreejal Info Hubs Ltd | Quarterly Results |
Oct 27 2008 | Shri Ganesh Spinners Ltd | Quarterly Results |
Oct 27 2008 | Silicon Valley Infotech Ltd | Quarterly Results |
Oct 27 2008 | SKS Logistics Ltd | Quarterly Results |
Oct 27 2008 | Smruthi Organics Ltd | Quarterly Results |
Oct 27 2008 | Soma Textiles & Industries Ltd | Quarterly Results |
Oct 27 2008 | State Bank of India | State Bank of India (SBI) has informed BSE that a meeting of the Central Board of the Bank will be held on October 27, 2008, inter alia, to take on record the unaudited working results of the Bank for the quarter / half year ended September 30, 2008 (Q2). |
Oct 27 2008 | Sterling Strips Ltd | Quarterly Results |
Oct 27 2008 | Stone India Ltd | Quarterly Results |
Oct 27 2008 | Suashish Diamonds Ltd | Quarterly Results |
Oct 27 2008 | Suditi Industries Ltd | Quarterly Results |
Oct 27 2008 | Sumedha Fiscal Services Ltd | Quarterly Results |
Oct 27 2008 | Sun Pharma Advanced Research Company Ltd | Quarterly Results |
Oct 27 2008 | Suncity Synthetics Ltd | Quarterly Results |
Oct 27 2008 | T.V. Today Network Ltd | Quarterly Results |
Oct 27 2008 | Tata Power Company Ltd | Tata Power Company Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 27, 2008, inter alia, to consider and take on record the audited financial results for the quarter/half year ended September 30, 2008 (Q2). |
Oct 27 2008 | Tata Tea Ltd | Tata Tea Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 27, 2008, to consider and approve the Financial Results and the Consolidated Financial Results of the Company for the quarter ended September 30, 2008 (Q2). |
Oct 27 2008 | Tata Teleservices (Maharashtra) Ltd | Tata Teleservices Maharashtra Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 27, 2008, inter alia, to consider Audited Financial Results for the Quarter ended September 30, 2008 (Q2). |
Oct 27 2008 | Technojet Consultants Ltd | Quarterly Results |
Oct 27 2008 | TIL Ltd | Quarterly Results |
Oct 27 2008 | Times Guaranty Ltd | Quarterly Results |
Oct 27 2008 | Timken India Ltd | Quarterly Results |
Oct 27 2008 | Tirupati Foams Ltd | Quarterly Results |
Oct 27 2008 | Titagarh Wagons Ltd | Quarterly Results |
Oct 27 2008 | Titan BioTech Ltd | Quarterly Results |
Oct 27 2008 | Titan Securities Ltd | Quarterly Results |
Oct 27 2008 | TPL Plastech Ltd | Quarterly Results |
Oct 27 2008 | Trend Electronics Ltd | Quarterly Results |
Oct 27 2008 | Tudor India Ltd | Quarterly ResultsQuarterly Results(Revised)(As per BSE Bulletin dated on 23/10/2008) |
Oct 27 2008 | Uflex Ltd | Quarterly Results |
Oct 27 2008 | Uniproducts (India) Ltd | Quarterly Results |
Oct 27 2008 | UTV Software Communications Ltd | Quarterly Results |
Oct 27 2008 | V I P Industries Ltd | Quarterly Results |
Oct 27 2008 | V R Woodart Ltd | Quarterly Results |
Oct 27 2008 | Vakrangee Softwares Ltd | Quarterly Results |
Oct 27 2008 | Valecha Engineering Ltd | Quarterly Results |
Oct 27 2008 | Value Industries Ltd | Quarterly Results |
Oct 27 2008 | Veer Energy & Infrastructure Ltd | Quarterly Results |
Oct 27 2008 | Venkys (India) Ltd | Quarterly Results |
Oct 27 2008 | Videocon Industries Ltd | Videocon Industries Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 27, 2008, inter alia, to consider and take on record the Un-audited Financial Results (Provisional) for the Quarter ended on September 30, 2008 and for the Financial Year ended on that date. |
Oct 27 2008 | Vikas Profin Ltd | Vikas Profin Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 27, 2008, inter alia, to transact the following:1. Re-appointment of Shri. Nand Kishore Garg & Shri. Sumer Chand Tayal as Directors of the Company at the Annual General Meeting of the Company.2. Confirmation of appointment of Shri. Vivek Garg, Shri. Mukesh Aggarwal, Shri. B B Tandon & Shri. P K Banerji as Directors of the Company at the Annual General Meeting of the Company.3. Considering the re-appointment of M/s. R K Batra & Company as statutory auditors of the Company.4. Approval of Unaudited Financial Results (Provisional) for the quarter and half year ending on September 30, 2008.5. Amalgamation of the Company.6. Allotment of share pursuant to amalgamation.7. Change of name of the Company.8. Approval of Annual Accounts of the Company.9. Approval of Board's Report.10. To decide the date of closure of Register of Members of the Company.11. To decide the day, date, time a |
Oct 27 2008 | Vinati Organics Ltd | Vinati Organics Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 27, 2008, inter alia, to take on record the Unaudited Financial Results for the Quarter ended September 30, 2008 and to grant of Employee Stock Options. |
Oct 27 2008 | Wadala Commodities Ltd | Quarterly Results |
Oct 27 2008 | Watson Software Ltd | Quarterly Results |
Oct 27 2008 | Welterman International Ltd | Quarterly Results |
Oct 27 2008 | Women Networks Ltd | Quarterly Results |
Oct 27 2008 | Zenith Health Care Ltd | Quarterly Results |
Oct 27 2008 | Zigma Software Ltd | Zigma Software Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 27, 2008, inter alia, to consider the following:1. Un-audited financial Results for the Quarter ended September 30, 2008.2. Issue of Bonus Share to the shareholders of the Company. |
Oct 27 2008 | Zodiac Clothing Company Ltd | Quarterly Result |
Board Meetings and Quarterly Results on Oct 27 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment