Here are List of some Mutual Funds Closing on Oct. 2008
| Category | Launch Date | Close Date | Minimum Investment | Offer Price | Objective |
| Liquid Funds | 27 Oct 2008 | 27 Oct 2008 | 200000000.00 | 10 | To create a highly liquid portfolio of good quality debt as well as money market instruments so as to provid reasonable returns and high liquidity to the unitholders |
| Category | Launch Date | Close Date | Minimum Investment | Offer Price | Objective |
| Bond Funds | 20 Oct 2008 | 31 Oct 2008 | 5000.00 | 10 | To generate regular income through investmet in Debt/Money Market Instruments and Government Securities. |
| Bond Funds | 20 Oct 2008 | 31 Oct 2008 | 10000000.00 | 10 | To generate regular income through investmet in Debt/Money Market Instruments and Government Securities. |
| Bond Funds | 24 Oct 2008 | 29 Oct 2008 | 5000.00 | 10 | To generate income by investing in a portfolio of debt and money market instruments normally maturing in line with the duration of the scheme. |
| Bond Funds | 24 Oct 2008 | 29 Oct 2008 | 10000000.00 | 10 | To generate income by investing in a portfolio of debt and money market instruments normally maturing in line with the duration of the scheme. |
| category | Launch Date | Close Date | Minimum Investment | Offer Price | Objective |
| Liquid Funds | 27 Oct 2008 | 27 Oct 2008 | 200000000.00 | 10 | To create a highly liquid portfolio of good quality debt as well as money market instruments so as to provid reasonable returns and high liquidity to the unitholders |
| Category | Launch Date | Close Date | Minimum Investment | Offer Price | Objective |
| Bond Funds | 24 Oct 2008 | 27 Oct 2008 | 5000.00 | 10 | To provide regular income, liquidity and attractive returns to the investors through investments in a portfolio comprising of debt instruments. |
| Category | Launch Date | Close Date | Minimum Investment | Offer Price | Objective |
| Bond Funds | 29 Sep 2008 | 27 Oct 2008 | 5000.00 | 10 | To generate income and capital gains through investments in a portfolio of debt and money market instruments. |
| Bond Funds | 29 Sep 2008 | 27 Oct 2008 | 10000000.00 | 10 | To generate income and capital gains through investments in a portfolio of debt and money market instruments. |
No comments:
Post a Comment