Hindustan Construction has declared its third quarter results. Its Q3 net sales stood at Rs 750 crore versus Rs 536 crore, YoY.
Its net profit was at Rs 25.05 crore versus Rs 21.99 crore, (including extraordinary items) YoY.
Result (Rs cr) | Dec-07 | Sep-07 | Jun-07 | Mar-06 | Dec-06 |
Net Sales / Interest Earned / Operating Income | 750 | 549 | 729 | 828 | 536 |
Other Income | 5 | 11 | 32 | 13 | 0 |
Total Income | 756 | 559 | 761 | 840 | 536 |
Expenditure | -653 | -489 | -650 | -755 | -478 |
Operating Profit | 102 | 71 | 111 | 85 | 58 |
Interest | -41 | -34 | -32 | -21 | -18 |
Profit Before Depreciation and Tax | 61 | 37 | 78 | 64 | 41 |
Depreciation | -23 | -23 | -23 | -24 | -21 |
Profit before Tax | 38 | 14 | 56 | 39 | 20 |
Tax | -13 | -2 | -21 | -60 | -6 |
Profit after Tax | 25 | 12 | 35 | -21 | 14 |
Extraordinary Items | - | - | - | 58 | 8 |
Net Profit | 25.05 | 11.63 | 34.98 | 36.73 | 21.99 |
Equity Capital | 25.63 | 25.63 | 25.63 | 25.63 | 25.63 |
No comments:
Post a Comment