Eastern Silk Q3 net up at Rs 25.5 cr

Eastern Silk has declared its third quarter results. Its net sales stood at Rs 169 crore versus Rs 125 crore, YoY.

Its net profit was at Rs 25.5 crore versus Rs 18.4 crore, YoY.

Result (Rs cr) Jun-07 Mar-07 Dec-06 Sep-06 Jun-06
Net Sales 65.17 74.48 68.41 65.66 63.58
Other Income 0.23 1.19 0.54 0.63 0.14
Total Income 65.40 75.66 68.96 66.29 63.71
Expenditure -57.99 -66.41 -61.22 -58.11 -57.36
Operating Profit 7.41 9.25 7.74 8.18 6.36
Interest -2.25 -2.77 -2.58 -2.39 -2.11
Gross Profit 5.16 6.49 5.16 5.79 4.25
Depreciation -1.21 -1.28 -0.11 -0.49 -0.45
Profit before Tax 3.95 5.21 5.05 5.30 3.80
Tax - -1.75 - - -
Profit after Tax 3.95 3.46 5.05 5.30 3.80
Net Profit 3.95 3.46 5.05 5.30 3.80
Equity Capital 7.15 7.15 7.15 7.15 7.15

No comments:

Blog Archive