HT Media Q3 net profit up at Rs 36.9 cr IndiaEarnings.com

HT Media has declared its third quarter results. Its Q3 net sales stood at Rs 319.4 crore versus Rs 275.2 crore, YoY.

Its net profit was at Rs 36.9 crore versus Rs 33.6 crore, YoY.

Result (Rs cr) Dec-07 Sep-07 Jun-07 Mar-06 Dec-06
Net Sales / Interest Earned / Operating Income 319 288 273 275 275
Other Income 9 2 10 9 15
Total Income 328 289 284 284 290
Expenditure -260 -233 -218 -233 -226
Operating Profit 68 57 66 51 64
Interest -4 -4 -4 -3 -4
Profit Before Depreciation and Tax 64 53 62 47 60
Depreciation -11 -11 -11 -11 -10
Profit before Tax 52 42 51 37 51
Tax -15 -10 -17 -13 -17
Net Profit 37 32 34 24 34
Equity Capital 47 47 47 47 47

No comments:

Blog Archive