HDFC has announced its third quarter results. It has posted growth of 82.54% in net profit of Rs 648.9 crore versus Rs 355.49 crore (inclusive of exceptional income). Net Profit included of Rs 121 crore on sale of investments.
Net Profit (excluding one time income) jumped by 48.51% from Rs 355.49 crore to Rs 527.96 crore.
Total income increased by 47.76% from Rs 1458.45 crore to Rs 2155 crore and Net interest income by 31.26% from Rs 507.01 crore to Rs 665.55 crore.
According to CNBC-TV18 estimates, the bank was expected to post net profit of Rs 627.97 crore (including exceptional income) and net profit of Rs 448.9 crore (excluding exceptional income).
Total income estimated at Rs 2101 crore and net interest income at Rs 649.9 crore.
Result (Rs cr) | Dec-07 | Sep-07 | Jun-07 | Mar-06 | Dec-06 |
Net Sales / Interest Earned / Operating Income | 2150 | 1889 | 1827 | 1728 | 1455 |
Other Income | 4 | 4 | 3 | 4 | 4 |
Total Income | 2155 | 1893 | 1830 | 1733 | 1458 |
Interest Expanded | - | - | -1245 | -1004 | -948 |
Expenditure | -1269 | 231 | -77 | -47 | -61 |
Operating Profit | 886 | 2123 | 509 | 681 | 450 |
Interest | - | -1224 | - | - | - |
Profit Before Depreciation and Tax | 886 | 900 | 509 | 681 | 450 |
Depreciation | -4 | -4 | -4 | -5 | -5 |
Profit before Tax | 881 | 896 | 505 | 676 | 445 |
Tax | -232 | -249 | -132 | -126 | -89 |
Net Profit | 649 | 646 | 373 | 550 | 355 |
Equity Capital | 281.57 | 271.55 | 253.00 | 253.00 | 250.05 |
No comments:
Post a Comment