JM Financial, MF, Announces Dividend, JM Financial Mutual Funds, JM Financial Announces Dividend, Long Term Plan, JM Money Manager Fund, JM Floater Fund,Short Term Plan, JM High Liquidity Fund
JM Financial Mutual Funds
JM Financial Mutual Fund has announced dividend under daily dividend option for JM Floater Fund - Long Term Plan, JM Money Manager Fund, JM Floater Fund - Short Term Plan and JM High Liquidity Fund.
The scheme names, options and the quantum of dividend as on the record date 9 December are as follows:
Scheme Name | Individual | Corporate | NAV Per Unit (Rs.) | ||
DIV Per Unit (In Rs) | *Dividend % | DIV Per Unit (In Rs) | ** Dividend % | ||
JM Floater Fund - Long Term Plan | |||||
JM Floater Fund-Long Term - Premium Plan - Daily Dividend | 0.00011038 | 0.00110378 | 0.00010273 | 0.001027 | 10.0031 |
JM Floater Fund-Long Term - Regular Plan-Daily Dividend | 0.00010812 | 0.0010812 | 0.00010063 | 0.001006 | 10.0031 |
JM Money Manager Fund | |||||
JM Money Manager Fund-Super Plus Plan-Daily Dividend | 0.00010937 | 0.0010937 | 0.00010179 | 0.001018 | 10.0053 |
JM Money Manager Fund-Super Plan-Daily Dividend | 0.00012141 | 0.00121407 | 0.000113 | 0.00113 | 10.0118 |
JM Money Manager Fund-Regular Plan-Daily Dividend | 0.00007604 | 0.00076042 | 0.00007077 | 0.000708 | 10.0112 |
JM Floater Fund | |||||
JM Floater Fund - Short Term Plan - Dividend | 0.0000785 | 0.00078503 | 0.0000785 | 0.000785 | 10.0883 |
JM High Liquidity Fund | |||||
JM High Liquidity Super Institutional Daily Dividend | 0.00007616 | 0.00076158 | 0.00007616 | 0.000762 | 10.0165 |
JM High Liquidity Fund - Regular Plan - Daily Dividend | 0.00007931 | 0.00079311 | 0.00007931 | 0.000793 | 10.4302 |
JM High Liquidity Institutional Daily Dividend Plan | 0.00007615 | 0.00076145 | 0.00007615 | 0.000761 | 10.0159 |
JM High Liquidity Fund - Premium Plan - Daily Dividend | 0.00005794 | 0.00057942 | 0.00005794 | 0.000579 | 10.0000 |
*Dividend % on Face value of Rs.10 Per Unit (Rs.) - Individual, **Dividend % on Face value of Rs.10 Per Unit (Rs.) - Corporate, NAV as on 9 December 2009 |
Powered by Capital Market - Live News
No comments:
Post a Comment